roll call logo placeholder image

Politics

Face Time 2012

List of Members of Congress who have appeared most often on Sunday news shows in 2012. Last updated May 14.

See Face Time totals for 2010 and 2011.

Member of Congress Face the Nation (CBS) Meet the Press (NBC) This Week (ABC) State of the Union (CNN) Fox News Sunday (FOX) Total
Sen. John McCain (R-Ariz.) 2 2 2 1 1 8
Rep. Ron Paul (R-Texas) 3 0 1 3 1 8
Rep. Michele Bachmann (R-Minn.) 2 1 2 1 1 7
Rep. Paul Ryan (R-Wis.) 1 1 2 1 2 7
Sen. Lindsey Graham (R-S.C.) 1 1 1 2 1 6
Sen. Charles Schumer (D-N.Y.) 2 1 1 0 0 4
Rep. Mike Rogers (R-Mich.) 1 0 0 3 0 4
Rep. Debbie Wasserman Schultz (D-Fla.) 1 1 0 1 1 4
Rep. John Boehner (R-Ohio) 0 0 1 1 1 3
Rep. Peter King (R-N.Y.) 0 1 0 2 0 3
Sen. Joe Lieberman (I-Conn.) 1 0 0 1 1 3
Sen. Mitch McConnell (R-Ky.) 1 0 0 2 0 3
Rep. Marsha Blackburn (R-Tenn.) 0 1 1 0 0 2
Rep. Eric Cantor (R-Va.) 0 1 0 0 1 2
Rep. Emanuel Cleaver (D-Mo.) 0 1 0 1 0 2
Rep. Elijah Cummings (D-Md.) 1 0 0 1 0 2
Sen. Jim DeMint (R-S.C.) 1 0 0 1 0 2
Sen. Dick Durbin (D-Ill.) 0 1 0 1 0 2
Sen. Dianne Feinstein (D-Calif.) 0 0 0 1 1 2
Rep. Carolyn Maloney (D-N.Y.) 0 0 1 1 0 2
Rep. Cathy McMorris Rodgers (R-Wash.) 0 1 0 1 0 2
Sen. Harry Reid (D-Nev.) 0 1 0 1 0 2
Sen. Marco Rubio (R-Fla.) 0 0 0 1 1 2
Rep. Dutch Ruppersberger (D-Md.) 0 0 0 2 0 2
Rep. Chris Van Hollen (D-Md.) 0 1 1 0 0 2
Sen. Kelly Ayotte (R-N.H.) 0 1 0 0 0 1
Rep. Xavier Becerra (D-Calif.) 0 1 0 0 0 1
Sen. Richard Blumenthal (D-Conn.) 0 0 0 0 1 1
Rep. James Clyburn (D-S.C.) 0 0 0 1 0 1
Sen. Tom Coburn (R-Okla.) 1 0 0 0 0 1
Sen. Susan Collins (R-Maine) 0 0 1 0 0 1
Sen. Kent Conrad (D-N.D.) 0 0 0 0 1 1
Sen. John Cornyn (R-Texas) 0 0 0 1 0 1
Rep. Mario Diaz-Balart (R-Fla.) 1 0 0 0 0 1
Rep. Barney Frank (D-Mass.) 0 0 1 0 0 1
Sen. Kirsten Gillibrand (D-N.Y.) 0 1 0 0 0 1
Rep. Darrell Issa (R-Calif.) 0 1 0 0 0 1
Rep. Sheila Jackson Lee (D-Texas) 1 0 0 0 0 1
Sen. Ron Johnson (R-Wis.) 0 0 0 0 1 1
Rep. Steve King (R-Iowa) 0 0 0 1 0 1
Rep. Raul Labrador (R-Idaho) 0 1 0 0 0 1
Sen. Carl Levin (D-Mich.) 0 1 0 0 0 1
Rep. Tim Scott (R-S.C.) 0 1 0 0 0 1
Sen. John Thune (R-S.D.) 0 0 0 0 1 1
Sen. Rand Paul (R-Ky.) 1 0 0 0 0 1
Rep. Nancy Pelosi (D-Calif.) 0 0 0 1 0 1
Rep. Allen West (R-Fla.) 1 0 0 0 0 1
Sponsored by:

Slideshow |

Back Play/Pause Forward Slideshow Image
Grammy-winning musician Glen Campbell, who was recently diagnosed with Alzheimer’s, hugs his daughter Ashley (left) and wife, Kim, during a news conference May 15 held by Rep. Ed Markey, co-chairman of the Congressional Taskforce on Alzheimer’s Disease.
See More Multimedia
Outlook

CQ Roll Call Outlook:
Big Ideas, Small Change

Years of budget cuts have made funding scarce for federal innovation. This special report explains how six such projects have won the bipartisan support needed to survive.

Congress.org

SIGN IN




OR

SUBSCRIBE

Receive daily coverage of the people, politics and personality of Capitol Hill.